Main Rohtak Road Nangloi Delhi - 41
(+91) 9910-920-358
(+91) 9910-920-358
Qualification required: 10+2 Pass driving license of LMV)
Age limit: 18-27 years
Selection procedure: Physical Endurance Test, Measurement,
Written test, Trade Test, Typing Test on Computer.
Total time: 1 hour 30 minutes
Head Constable (Assistant wireless operator/Tele-printer Operator)
Trade test: The trade test will be taken in the form of reading and dictation of Hindi and English passage.
Typing test on computer: Time-10 min/10 marks
Exam Category: 10th + ITI
Selection Stages: CBT, Physical Efficiency Test (PET), Document Verification and Medical Examination
Exam Time: 90 Mintues
Exam Mode: Online
Age Limit: 18 to 33
Subject | No. of Questions |
---|---|
General Science | 25 |
Mathematics | 25 |
General Intelligence and Reasoning | 30 |
General Awareness and Current Affairs | 20 |
Total Marks | 100 |
Exam Category | 12th and Graduate |
12th and Graduate | CBT1, CBT2, Skill/Aptitude Test, Document Verification and Medical Examination |
Exam Time | 90 Minutes |
Exam Mode | Online |
Age Limit | 18 to 30 |
Exam Syllabus | Mathematics, General Awareness and Current Affairs, General Intelligence and Logical Reasoning (CBT1-100 Q and CBT2- 120 Q) |
Qualification required: 10+2
Age limit: 18-23
Post: Constable (General Duty) BSF, CISF, CRPF, SSB, ITBP, SSF, NIA,
Pattern of exam: Paper – I (Objective) and Physical efficiency test
Deduction of 0.5 marks will be made for each incorrect answer.
PET. :- 5 km in 24 minutes for male & 1.6 km in 8 minutes for female
Subject | Questions | Marks |
---|---|---|
Reasoning | 20 | 40 |
GK/ Current Affairs | 20 | 40 |
Numerical Ability | 20 | 40 |
English / Hindi | 20 | 40 |
Total | 80 | 160 |
Subject | Questions | Marks | Total Time |
---|---|---|---|
English | 25 | 25 | 1 Hour |
Maths | 50 | 50 | 1 Hour |
Reasoning | 15 | 15 | 1 Hour |
Subject | Questions | Marks | Total Time |
---|---|---|---|
Reasoning & Computer Aptitude | 45 | 60 | 60 Min |
English Language | 35 | 40 | 45 Min |
Maths | 35 | 60 | 45 Min |
General, Economy / Banking Awareness | 40 | 40 | 35 Min |
Total | 155 | 200 | 180 Min |
English Language (Letter Writing & Essay) | 2 | 25 | 30 Min |
NOTE: There will be negative marking of 0.25 for each wrong answer. Phase-II is followed by interview.
Subject | Questions | Marks | Total Time |
---|---|---|---|
English | 30 | 30 | 1 Hour |
Maths | 35 | 35 | 1 Hour |
Reasoning | 35 | 35 | 1 Hour |
Subject | Questions | Marks | Total Time |
---|---|---|---|
Reasoning & Computer | 45 | 60 | 60 Min |
Data Analysis & Interpretation | 35 | 40 | 45 Min |
General Awareness, Eco. & Eco | 35 | 60 | 45 Min |
English Language | 40 | 40 | 35 Min |
Total | 155 | 200 | 180 Min |
CTET Syllabus
Subject/Topics | Questions | Marks |
---|---|---|
Child Development and Pedagogy | 30 | 30 |
Language – 1 | 30 | 30 |
Language – 2 | 30 | 30 |
Mathematics | 30 | 30 |
Environmental Studies | 30 | 30 |
CTET Paper 2 Syllabus
Subject/Topics | Questions | Marks |
---|---|---|
Child Development and Pedagogy | 30 | 30 |
Language – 1 (Complusory) | 30 | 30 |
Language – 2 (Complusory) | 30 | 30 |
Mathematics & Science | 30+3060 | |
Social Studies | 60 | 60 |
Subject | Questions | Marks |
---|---|---|
English | 10 | 10 |
Hindi | 10 | 10 |
Current Affairs | 10 | 10 |
Reasoning + Computer | 20 | 20 |
Teaching Methodology | 20 | 20 |
Subject | 80 | 80 |
Subject | Questions | Marks |
---|---|---|
English | 10 | 10 |
Hindi | 10 | 10 |
Current Affairs | 40 | 40 |
Reasoning + Computer | 40 | 40 |
Teaching Methodology | 40 | 40 |
Computer | 10 | 10 |
Subject | Questions | Marks |
---|---|---|
English | 20 | 20 |
Hindi | 20 | 20 |
Current Affairs | 20 | 20 |
Reasoning + Computer | 20 | 20 |
Teaching Methodology | 20 | 20 |
Subject | 100 | 100 |
Qualification Required: 10th/12th/Graduation